Services Summary
| Description | Amount (₹) | Status |
|---|---|---|
| Domain Registration | ₹ 1000 | Pending/Completed |
| Website Development (50% Advanced, 50% After project) Domain Registration 1 Year Web Hosting 1 Year Maintainance Cost 1 Year | ;j | Pending/Completed |
| 1 Year Maintainance | ₹ 1000 | Pending/Completed |
| Marketing ( Fb & Meta Ads) | ₹5000/Monthly Exclude your budget Campa | Pending/Completed |
Website Development
(50% Advanced, 50% After project)
| NIH | Amount(₹) | Status |
|
Domain Reg Registration: 1 Year |
₹ 1000 | Pending |
| Web Hosting: 1 Year | ₹ 3000 | Pending |
| Setup & Maintenance Charge: | ₹ 2000 | Pending |
| Total Charge | ₹ 6000/- | Pending |
| 50% After Project | Amount (₹) | Status |
| Pay After live Your Website | ₹ 6000 | Pending |
| Total Charge | ₹ 6000 | Pending |
| Sub Total | ₹ 12000/- | Pending |
Website + Marketing ( Meta Ads)
| Research & Marketing | Amount (₹) | Status |
| Facebook & Meta Ads. | ₹ 5000/- Montly Exclude Budget Campaign | Pending |
| Website + Marketing | ₹ 12000 + ₹ 5000 | Pending |
| Sub Total | ₹ 17000 | Pending |
WebSuper.in
Invoice
Invoice No: [####]
Date: [DD/MM/YYYY]
Customer Name: [Customer Name]
Contact Details: [Email/Phone]
Payment Terms
- 50% Advance Payment: ₹[Amount]
- 50% Post-Completion Payment: ₹[Amount]
Payment Instructions
- Bank Transfer / UPI:
- Account Name: WebSuper.in
- Account Number: [Bank Details]
- UPI ID: [UPI ID]
- Secure Payment Gateway available on our website: www.websuper.in.
Customer Instructions
- Submit Details for Domain Registration at www.websuper.in/submit-details.
- Payment link and further updates will be shared via email.
Thank you for trusting WebSuper.in to bring your vision to life. We look forward to building a strong digital foundation for your business. Should you have any queries or require assistance, feel free to contact our support team at support@websuper.in or call us at [Phone Number].
Website Development
(50% Advanced, 50% After project)
| 50% Advanced Charge | Amount(₹) | Status |
| Domain Registration: 1 Year | ₹ 1000 | Pending |
| Web Hosting: 1 Year | ₹ 3000 | Pending |
| Setup & Maintenance Charge: | ₹ 2000 | Pending |
| Total Charge | ₹ 6000/- | Pending |
| 50% After Project | Amount(₹) | Status |
| Pay After live Your Website | ₹ 6000 | Pending |
| Sub Total | ₹ 12000/- | Pending |
Wesite + Marketing (Meta Ads)
| Research & Marketing | Amount(₹) | Status |
| Facebook & Meta Ads. | ₹ 5000/- Montly Exclude Budget Campaign | Pending |
| Website + Marketing | ₹ 12000 + ₹ 5000 | Pending |
| Sub Total | ₹ 17000 | Pending |